Winter Rate Chart
| Per night based on double occupancy *Each Additional Adult 13 or older **Each Additional Child 4 - 12 | Standard Midweek Sun. - Thurs. | Standard Weekend Fri. & Sat. | Basic Rooms | Economy Rooms |
|---|---|---|---|---|
| November 20 - 23 | $80.00 | $89.00 | $75.00 | $70.00 |
| Breakfast is not included | $15.00* | $15.00* | $15.00* | $15.00* |
| $10.00** | $10.00** | $10.00** | $10.00** | |
| November 24 - 26 Thanksgiving | $129.00 | $129.00 | $119.00 | $99.00 |
| Stay Fri. & Sat. night - get Thurs. or Sun. night FREE | $30.00* | $30.00* | $25.00* | $25.00* |
| FREE Night includes FREE Breakfast | $25.00** | $25.00** | $20.00** | $20.00** |
| November 27 - December 15 Midweeks | $99.00 | $95.00 | $89.00 | |
| Stay 2 midweek nights - get the 3rd FREE | $25.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $20.00** | $20.00** | $20.00** | |
| December 2-3, 9-10 & 16-17 | $119.00 | $109.00 | $99.00 | |
| Stay Fri. & Sat. night - get Thurs. or Sun. night FREE | $30.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $25.00** | $20.00** | $20.00** | |
| December 18 - 25 | $119.00 | $109.00 | $99.00 | |
| Stay 2 nights - get the 3rd FREE | $30.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $25.00** | $20.00** | $20.00** | |
| December 26 - 29 | $199.00 | $199.00 | $169.00 | $149.00 |
| $45.00* | $45.00* | $35.00* | $35.00* | |
| $35.00** | $35.00** | $25.00** | $25.00** | |
| December 30 - 31 New Year's | $299.00 | $299.00 | $179.00 | $159.00 |
| 2 Night Minimum for 12/30 Arrivals | $45.00* | $45.00* | $35.00* | $35.00* |
| No deparures on Dec. 31 | $35.00** | $35.00** | $25.00** | $25.00** |
| January 1 - Feb.16 Midweeks | $129.00 | $119.00 | $99.00 | |
| Stay 2 midweek nights - get the 3rd FREE | $25.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $20.00** | $20.00** | $20.00** | |
| January Weekends | $199.00 | $119.00 | $99.00 | |
| Stay Fri. & Sat. night - get Thurs. or Sun. night FREE | $40.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $30.00** | $20.00** | $20.00** | |
| February 3-4, 10-11 | $229.00 | $119.00 | $99.00 | |
| Stay Fri. & Sat. night - get Thurs. or Sun. night FREE | $40.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $30.00** | $20.00** | $20.00** | |
| February 17-19 Presidents' Weekend | $279.00 | $179.00 | $159.00 | |
| Stay Fri & Sat-get Sunday night FREE(with Breakfast) | $45.00* | $35.00* | $35.00* | |
| A minimum of 3 Nights is required for all stays | $35.00** | $25.00** | $25.00** | |
| February 20-23 President's Midweek | $199.00 | $169.00 | $149.00 | |
| Stay these 4 Nights - get the 4th FREE with Breakfast | $45.00* | $35.00* | $35.00* | |
| OR $199 per night | $35.00** | $25.00** | $25.00** | |
| February 24-25 Friday & Saturday | $239.00 | $169.00 | $149.00 | |
| Stay Fri & Sat-get Sunday night FREE(with Breakfast) | $45.00* | $35.00* | $35.00* | |
| $35.00** | $25.00** | $25.00** | ||
| February 26 - March 29 Midweeks | $99.00 | $95.00 | $89.00 | |
| Stay 2 midweek nights - get the 3rd FREE | $25.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $20.00** | $20.00** | $20.00** | |
| March Weekends | $199.00 | $119.00 | $99.00 | |
| Stay Fri. & Sat. night - get Thurs. or Sun. night FREE | $40.00* | $25.00* | $25.00* | |
| FREE Night includes FREE Breakfast | $30.00** | $20.00** | $20.00** | |
| April 1 - April 14 | $99.00 | $99.00 | $95.00 | $89.00 |
| Stay 2 nights - get the 3rd FREE | $15.00* | $15.00* | $15.00* | $25.00* |
| Breakfast is not included | $10.00** | $10.00** | $10.00** | $20.00** |
- A hot made-to-order breakfast is included unless otherwise noted.
- A $2.50 per breakfast per person gratuity will be added to all breakfasts.
- Children under 3 always stay FREE *Each Additional Adult 13 years or older **Each Additional Child 4 – 12 years
- Weekends have a 2-night minimum. Saturday and Sunday stays will be charged weekend pricing for both nights.
- Saturday only reservations may be available 48 hours prior to arrival.
- 25% will be added to our Suites and Family Rooms #26 & 27.
- The rates above are per night, based upon double occupancy and are subject to 10% tax.
- AAA and AARP discounts are offered on Standard & Family Rooms as well as Suites. Some restrictions apply.
- SORRY – NO PETS.

