Summer Rate Chart
| Dates | Midweek | Weekend |
| (Sunday - Thursday) | (Friday & Saturday) |
| April 15 – May 19 | $79.00 | $99.00 |
| May 20 – June 23 | $89.00 | $129.00 |
| June 24 – Aug 30 | $115.00 | $139.00 |
| Aug 31 – Sept 2 | | $159.00 |
| Sept 3 – Oct 4 | $120.00 | |
| Sept 7 – Sept 8 | | $159.00 |
| Sept 14 – Sept 15 | | $159.00 |
| Sept 21 – Sept 22 | | $159.00 |
| Sept 28 – Sept 29 | | $179.00 |
| Oct 5, 6, 7 | | $249.00 |
| Oct 9 – 18 | $99.00 | |
| Oct 12 – 13 | | $139.00 |
| Oct 19 – 20 | | $129.00 |
| Oct 21 – Nov 21 | $89.00 | $99.00 |
- Rates are based on double occupancy. Single rates are available.
- Rates are per night – room only. All rates are subject to 10% VT Rooms & Meals Tax.
- Add $15.00 each additional person. Children 3 and under are FREE.
- Economy rooms with shower only are 10% less.
- 25% will be added to our Suites & Family Rooms 26 & 27.
- SORRY NO PETS.