Vermont Golf Packages
Reserving a golf package has never been easier. You can combine activities like hiking or tennis school with golf to create a customized getaway for golfers and non-golfers alike.
Our large outdoor heated pool is surrounded by stone patios and has a poolside bar. The Foundry restaurant, just a short walk away, features indoor and outdoor dining and a bar. We offer horseshoes, shuffleboard, a lighted bocce court and a large living room for afternoon and evening gatherings.
Groups are our specialty. We can create itineraries that include breakfast, lunch at the course, dinner, happy hour, whatever your group is looking for. Of course we also take care of reserving your tee times.
Mountain Golf
Played at Green Mountain National Golf Course and/or Killington Golf Courses.
Valley Golf
Played at Neshobe and/or Proctor – Pittsford Golf Courses
| Mid-Week | Neshobe | Killington | Green Mt. | Proctor |
| Opening - May 18 | $76.00 | $90.00 | $97.00 | $81.00 |
| May 19 - June 22 | $81.00 | $95.00 | $102.00 | $86.00 |
| June 23 - Sept 1 | $95.00 | $122.00 | $126.00 | $100.00 |
| Sept 2 - Oct 10 | $97.00 | $124.00 | $128.00 | $102.00 |
| Oct 14 - closing | $85.00 | $112.00 | $116.00 | $90.00 |
| Weekends | Neshobe | Killington | Green Mt. | Proctor |
| Opening - May 18 | $93.00 | $112.00 | $116.00 | $90.00 |
| May 19 - June 22 | $102.00 | $121.00 | $125.00 | $99.00 |
| June 23 - Sept 1 | $115.00 | $143.00 | $148.00 | $112.00 |
| Sept 2 - Oct 10 | See Fall Foliage Chart Below | |||
| Oct 14 - Closing | $111.00 | $139.00 | $144.00 | $108.00 |
| Fall Foliage ~ Weekends | Neshobe | Killington | Green Mt. | Proctor |
| September 6 & 7 | $124.00 | $152.00 | $157.00 | $121.00 |
| September 13 & 14 | $124.00 | $152.00 | $157.00 | $121.00 |
| September 20 & 21 / 27 & 28 | $124.00 | $152.00 | $157.00 | $121.00 |
| October 4 & 5 | $133.00 | $161.00 | $166.00 | $130.00 |
| October 11, 12, 13 | $162.00 | $190.00 | $195.00 | $159.00 |

